Forex Brokerage Reviews & Ratings for 2022
We have the 10 best forex brokerage reviews listed below. It is important to choose a well regulated and trustworthy brokerage.
We are confident that all of the 10 brokers listed below are brokerage that can be trusted and have stood the test of time, many are well known and have been around for several year without any major incidents.
Our reviews are based on facts and research where we score the brokers on the regulator the broker is registered with, Customer service, popularity and overall trust among other parameters.

These are the 10 best Forex brokers with reviews in 2022:
Broker Review by Country 2022
The Forex brokers below are listed by countries that client can open an account with. This list of Forex reviews by country will help clients open up accounts with brokers that accept them based on what country they reside in. Many forex brokers only accept clients from specific countries. Regulation may be the reasoning that a broker doesn accpet you as a client because you live in a specific country.
Individuals residing in USA, Canada, Japan, New Zealand and Iran, to name a few may find that many forex broker do not accept them because they live in the above countries. The brokers below accept clients from the country it is listed under.

Australia

Broker Type | ECN, RAW spreads |
Regulations | ASIC, FSA, CySEC |
Min Deposit | $200.00 |
Account Base Currency | USD, AUD, EUR, GBP, CAD, JPY, NZD,CHF, SGD, HKD |
Max Leverage | 500:1 |
Trading Platforms | Metatrader 4/5, cTrader, Webtrader, API Trading, MAM / PAMM |
Markets | Forex, Index CFD Trading, Precious Metals, Energy, Bitcoin |

Broker Type | ECN |
Regulations | ASIC and FCA |
Min Deposit | $200.00 |
Account Base Currency | USD, AUD, EUR, GBP, JPY, NZD,CHF, SGD, HKD |
Max Leverage | 500:1 |
Trading Platforms | Metatrader 4/5, cTrader, Webtrader, API Trading, MAM / PAMM |
Markets | Forex, Index CFD Trading, Commodities, Cryptocurrencies, Shares |

Canada

Broker Type | ECN, DMA |
Regulations | ASIC, CySEC |
Min Deposit | $100.00 USD |
Account Base Currency | AUD, CHF, EUR, GBP, HKD, CNY, NZD, SGD, USD |
Max Leverage | 1:500 |
Trading Platforms | IRESS, Metatrader 4 and 5, MAM, PAMM |
Markets | Forex, CFD’s, Shares, Crypto-currencies, Metals, Indicies, Equities |

UK

Broker Type | Market Marker |
Regulations | FCA, ASIC, FSCA, BaFin, IIROC |
Min Deposit | $50.00 |
Account Base Currency | USD CAD EUR JPY GBP AUD HKD NZD CHF |
Max Leverage | 30:1 EU up to 1:400 leverage |
Trading Platforms | Metatrader 4, Trading Station, Zulutrade |
Markets | Forex, Indices, Commodities, Shares, Cryptocurrencies |

Broker Type | ECN, DMA |
Regulations | ASIC, CySEC |
Min Deposit | $100.00 USD |
Account Base Currency | AUD, CHF, EUR, GBP, HKD, CNY, NZD, SGD, USD |
Max Leverage | 1:500 |
Trading Platforms | IRESS, Metatrader 4 and 5, MAM, PAMM |
Markets | Forex, CFD’s, Shares, Crypto-currencies, Metals, Indicies, Equities |

USA

Broker Type | Market Maker |
Regulations | NFA, CFTC, FSA(Japan), FCA, ASIC, CIMA, IIROC |
Min Deposit | $100.00 |
Account Base Currency | USD CAD GBP |
Max Leverage | 50:1 |
Trading Platforms | Advanced trading platform, Metatrader 4, mobile trading, web trading |
Markets | Forex, Gold and silver, indices, shares, commodities, cryptocurrency (in select countries) |